US · guidance
CMS Pub. 100-06, ch. 5, § 510.7
Reconciliation of Net Disbursements and System Issues from the Detailed Claims Data File/Report to the
Month-to-Date Analysis of Payment (HBDR2002) - This attachment is an illustration of the electronic spreadsheet (Exhibit 1) that will
be used to input selected financial information from the detailed claims data file and MCS reports.
(Rev. 21, 08-01-03)
Section 510.7: Reconciliation of Net Disbursements and System Issues from the Detailed Claims Data File/Report to the Month-to-Date
Analysis of Payment (HBDR2002)
Col. A Col. B Col. C Col. D Col. E Col. F Col. G
Net Disbursements Net Disbursements
System Issues System Issues DAILY DIFFERENCE Total Issues Total Issues DAILY DIFFERENCE
(Col. G) (Col. G) DISBURSEMENTS (Col. I) (Col. I) ISSUES
LINE DATE Report Title ## HBDR2002 (B-C) Report Title ## HBDR2002 (E-F)
138 12/1/2002 0.00 0.00 0.00 0.00 0.00 0.00
139 12/2/2002 0.00 57,168,819.51 (57,168,819.51) 0.00 57,168,819.51 (57,168,819.51)
140 12/3/2002 0.00 29,458,814.62 (29,458,814.62) 0.00 29,459,715.02 (29,459,715.02)
141 12/4/2002 0.00 26,779,569.49 (26,779,569.49) 0.00 26,779,569.49 (26,779,569.49)
142 12/5/2002 0.00 3,541,395.27 (3,541,395.27) 0.00 3,541,395.27 (3,541,395.27)
143 12/6/2002 0.00 37,885,518.26 (37,885,518.26) 0.00 37,885,518.26 (37,885,518.26)
144 12/7/2002 0.00 0.00 0.00 0.00 0.00 0.00
145 12/8/2002 0.00 0.00 0.00 0.00 0.00 0.00
146 12/9/2002 0.00 62,346,059.63 (62,346,059.63) 0.00 62,420,963.57 (62,420,963.57)
147 12/10/2002 0.00 7,386,987.61 (7,386,987.61) 0.00 7,386,987.61 (7,386,987.61)
148 12/11/2002 0.00 2,333,630.80 (2,333,630.80) 0.00 2,333,953.99 (2,333,953.99)
149 12/12/2002 0.00 1,921,133.26 (1,921,133.26) 0.00 1,921,133.26 (1,921,133.26)
150 12/13/2002 0.00 46,345,460.66 (46,345,460.66) 0.00 46,345,460.66 (46,345,460.66)
151 12/14/2002 0.00 0.00 0.00 0.00 0.00 0.00
152 12/15/2002 0.00 0.00 0.00 0.00 0.00 0.00
153 12/16/2002 0.00 55,549,257.92 (55,549,257.92) 0.00 55,549,257.92 (55,549,257.92)
154 12/17/2002 0.00 32,627,847.85 (32,627,847.85) 0.00 32,627,847.85 (32,627,847.85)
155 12/18/2002 0.00 25,953,453.68 (25,953,453.68) 0.00 25,953,453.68 (25,953,453.68)
156 12/19/2002 0.00 2,267,039.07 (2,267,039.07) 0.00 2,267,039.07 (2,267,039.07)
157 12/20/2002 0.00 38,852,846.35 (38,852,846.35) 0.00 38,852,846.35 (38,852,846.35)
158 12/21/2002 0.00 0.00 0.00 0.00 0.00 0.00
159 12/22/2002 0.00 0.00 0.00 0.00 0.00 0.00
160 12/23/2002 0.00 75,945,544.26 (75,945,544.26) 0.00 75,945,544.26 (75,945,544.26)
161 12/24/2002 0.00 0.00 0.00 0.00 0.00 0.00
162 12/25/2002 0.00 0.00 0.00 0.00 0.00 0.00
163 12/26/2002 0.00 25,959,573.33 (25,959,573.33) 0.00 25,959,573.33 (25,959,573.33)
164 12/27/2002 0.00 38,880,395.44 (38,880,395.44) 0.00 38,880,436.54 (38,880,436.54)
165 12/28/2002 0.00 0.00 0.00 0.00 0.00 0.00
166 12/29/2002 0.00 0.00 0.00 0.00 0.00 0.00
167 12/30/2002 0.00 75,739,014.79 (75,739,014.79) 0.00 75,739,039.82 (75,739,039.82)
168 12/31/2002 0.00 0.00 0.00 0.00 0.00 0.00
169
170 Totals 0.00 15,865,851.90 (646,942,361.80) 0.00 647,018,555.46 (647,018,555.46)
History
(Rev. 21, 08-01-03)
Provenance
- Source
- cms.gov
- Retrieved
- 2026-08-25
- Edition
- iom-2026-08-25
- Content hash
d25259529423bf60e6522abd31cf137dac66fdc9b48ceee48e7679766ffbd54a
The link goes to the issuing authority’s own document — the one we read to produce this record. Where a source publishes whole titles rather than sections, your browser may need a moment to jump to the provision.
Unofficial copy of government-published law, reproduced from official sources with full provenance. Not an official publication; verify against official sources before relying on it in a filing. Records in the 'guidance' corpus, and only that corpus, are sub-regulatory (interpretive guidelines, survey procedures) and are not binding law. Validity bounds follow each jurisdiction's declared temporalBasis.