US · guidance
CMS Pub. 100-04, ch. 21, § 10.3.13
Character Measurements for Fonts
To facilitate coding within the mainframe for variable text fields, the following four
charts provide width dimensions for characters used in the MSNs. There are two fonts
with two weights each, Minion Regular, Minion Bold, CMS Myriad Regular and CMS
Myriad Bold. All character calculations are for 12-point type. Units for the
measurements are in points, rounded up to the third decimal digit.
Note: Myriad Semibold is used in the design but not listed for width dimensions because
it is only used for static text.
A. MINION REGULAR (SCALE CALCULATION AT 0.99945%)
Decimal
Code
Character Original
Width
12 pt
Width
32 (space) 227 2.269
33 ! 276 2.758
34 " 318 3.178
35 # 480 4.797
36 $ 480 4.797
37 % 756 7.556
38 & 711 7.106
39 ' 169 1.689
40 ( 346 3.458
41 ) 346 3.458
42 * 404 4.038
43 + 580 5.797
44 , 228 2.279
45 - 356 3.558
Decimal
Code
Character Original
Width
12 pt
Width
46 . 228 2.279
47 / 331 3.308
48 0 480 4.797
49 1 480 4.797
50 2 480 4.797
51 3 480 4.797
52 4 480 4.797
53 5 480 4.797
54 6 480 4.797
55 7 480 4.797
56 8 480 4.797
57 9 480 4.797
58 : 228 2.279
59 ; 228 2.279
60 < 552 5.517
61 = 580 5.797
62 > 552 5.517
63 ? 379 3.788
64 @ 753 7.526
65 A 691 6.906
66 B 588 5.877
67 C 665 6.646
68 D 735 7.346
69 E 568 5.677
70 F 529 5.287
71 G 715 7.146
72 H 766 7.656
Decimal
Code
Character Original
Width
12 pt
Width
73 I 341 3.408
74 J 329 3.288
75 K 673 6.726
76 L 538 5.377
77 M 891 8.905
78 N 743 7.426
79 O 747 7.466
80 P 563 5.627
81 Q 745 7.446
82 R 621 6.207
83 S 474 4.737
84 T 617 6.167
85 U 736 7.356
86 V 703 7.026
87 W 971 9.705
88 X 654 6.536
89 Y 634 6.337
90 Z 603 6.027
91 [345 3.448
92 \ 333 3.328
93] 345 3.448
94 ^ 566 5.657
95 _ 500 4.997
96 ` 400 3.998
97 a 439 4.388
98 b 508 5.077
99 c 423 4.228
100 d 528 5.277
Decimal
Code
Character Original
Width
12 pt
Width
101 e 425 4.248
102 f 296 2.958
103 g 468 4.677
104 h 534 5.337
105 i 268 2.679
106 j 256 2.559
107 k 496 4.957
108 l 253 2.529
109 m 819 8.185
110 n 547 5.467
111 o 510 5.097
112 p 524 5.237
113 q 511 5.107
114 r 371 3.708
115 s 367 3.668
116 t 305 3.048
117 u 531 5.307
118 v 463 4.627
119 w 685 6.846
120 x 472 4.717
121 y 459 4.587
122 z 420 4.198
123 { 347 3.468
124 | 263 2.629
125 } 347 3.468
126 ~ 580 5.797
131 É 568 5.677
132 Ñ 743 7.426
Decimal
Code
Character Original
Width
12 pt
Width
135 á 439 4.388
142 é 425 4.248
146 í 268 2.679
150 ñ 547 5.467
151 ó 510 5.097
156 ú 531 5.307
165 • 390 3.898
173 ≠ 587 5.867
177 ± 580 5.797
178 ≤ 579 5.787
179 ≥ 579 5.787
192 ¿ 379 3.788
193 ¡ 276 2.758
201 … 970 9.695
208 - 520 5.197
209 — 922 9.215
210 “ 398 3.978
211 ” 401 4.008
212 ‘ 224 2.239
213 ’ 223 2.229
231 Á 691 6.906
234 Í 341 3.408
238 Ó 747 7.466
242 Ú 736 7.356
B. MINION BOLD (SCALE CALCULATION AT 0.99945%)
Decimal
Code
Character Original
Width
12 pt
Width
32 (space) 217 2.169
Decimal
Code
Character Original
Width
12 pt
Width
33 ! 285 2.848
34 " 380 3.798
35 # 500 4.997
36 $ 500 4.997
37 % 764 7.636
38 & 715 7.146
39 ' 199 1.989
40 ( 352 3.518
41 ) 352 3.518
42 * 405 4.048
43 + 577 5.767
44 , 254 2.539
45 - 342 3.418
46 . 254 2.539
47 / 327 3.268
48 0 500 4.997
49 1 500 4.997
50 2 500 4.997
51 3 500 4.997
52 4 500 4.997
53 5 500 4.997
54 6 500 4.997
55 7 500 4.997
56 8 500 4.997
57 9 500 4.997
58 : 254 2.539
59 ; 254 2.539
Decimal
Code
Character Original
Width
12 pt
Width
60 < 548 5.477
61 = 577 5.767
62 > 548 5.477
63 ? 399 3.988
64 @ 766 7.656
65 A 706 7.056
66 B 637 6.366
67 C 676 6.756
68 D 761 7.606
69 E 581 5.807
70 F 554 5.537
71 G 727 7.266
72 H 783 7.826
73 I 378 3.778
74 J 366 3.658
75 K 703 7.026
76 L 551 5.507
77 M 888 8.875
78 N 740 7.396
79 O 766 7.656
80 P 599 5.987
81 Q 758 7.576
82 R 659 6.586
83 S 505 5.047
84 T 641 6.406
85 U 729 7.286
86 V 711 7.106
87 W 979 9.785
Decimal
Code
Character Original
Width
12 pt
Width
88 X 693 6.926
89 Y 655 6.546
90 Z 619 6.187
91 [351 3.508
92 \ 332 3.318
93] 351 3.508
94 ^ 559 5.587
95 _ 500 4.997
96 ` 400 3.998
97 a 466 4.657
98 b 534 5.337
99 c 422 4.218
100 d 547 5.467
101 e 437 4.368
102 f 331 3.308
103 g 492 4.917
104 h 550 5.497
105 i 295 2.948
106 j 288 2.878
107 k 513 5.127
108 l 278 2.778
109 m 843 8.425
110 n 566 5.657
111 o 525 5.247
112 p 547 5.467
113 q 536 5.357
114 r 404 4.038
115 s 383 3.828
Decimal
Code
Character Original
Width
12 pt
Width
116 t 339 3.388
117 u 555 5.547
118 v 465 4.647
119 w 683 6.826
120 x 482 4.817
121 y 465 4.647
122 z 445 4.448
123 { 357 3.568
124 | 270 2.699
125 } 357 3.568
126 ~ 577 5.767
131 É 581 5.807
132 Ñ 740 7.396
135 á 466 4.657
142 é 437 4.368
146 í 295 2.948
150 ñ 566 5.657
151 ó 525 5.247
156 ú 555 5.547
165 • 399 3.988
173 ≠ 575 5.747
177 ± 577 5.767
178 ≤ 587 5.867
179 ≥ 587 5.867
192 ¿ 399 3.988
193 ¡ 285 2.848
201 … 983 9.825
208 - 511 5.107
Decimal
Code
Character Original
Width
12 pt
Width
209 — 921 9.205
210 “ 445 4.448
211 ” 445 4.448
212 ‘ 242 2.419
213 ’ 242 2.419
231 Á 706 7.056
234 Í 378 3.778
238 Ó 766 7.656
242 Ú 729 7.286
C. CMS MYRIAD REGULAR (SCALE CALCULATION AT 1.1993%)
Decimal
Code
Character Original
Width
12 pt
Width
32 (space) 212 2.543
33 ! 230 2.758
34 " 337 4.042
35 # 497 5.961
36 $ 513 6.152
37 % 792 9.498
38 & 605 7.256
39 ' 188 2.255
40 ( 284 3.406
41 ) 284 3.406
42 * 415 4.977
43 + 596 7.148
44 , 207 2.483
45 - 307 3.682
46 . 207 2.483
Decimal
Code
Character Original
Width
12 pt
Width
47 / 343 4.114
48 0 513 6.152
49 1 513 6.152
50 2 513 6.152
51 3 513 6.152
52 4 513 6.152
53 5 513 6.152
54 6 513 6.152
55 7 513 6.152
56 8 513 6.152
57 9 513 6.152
58 : 207 2.483
59 ; 207 2.483
60 < 596 7.148
61 = 596 7.148
62 > 596 7.148
63 ? 406 4.869
64 @ 737 8.839
65 A 612 7.340
66 B 542 6.500
67 C 580 6.956
68 D 666 7.987
69 E 492 5.901
70 F 487 5.841
71 G 646 7.747
72 H 652 7.819
73 I 239 2.866
Decimal
Code
Character Original
Width
12 pt
Width
74 J 370 4.437
75 K 542 6.500
76 L 472 5.661
77 M 804 9.642
78 N 658 7.891
79 O 689 8.263
80 P 532 6.380
81 Q 689 8.263
82 R 538 6.452
83 S 493 5.913
84 T 497 5.961
85 U 647 7.759
86 V 558 6.692
87 W 846 10.146
88 X 571 6.848
89 Y 541 6.488
90 Z 553 6.632
91 [284 3.406
92 \ 341 4.090
93] 284 3.406
94 ^ 596 7.148
95 _ 500 5.997
96 ` 300 3.598
97 a 482 5.781
98 b 569 6.824
99 c 448 5.373
100 d 564 6.764
101 e 501 6.008
Decimal
Code
Character Original
Width
12 pt
Width
102 f 292 3.502
103 g 559 6.704
104 h 555 6.656
105 i 234 2.806
106 j 243 2.914
107 k 469 5.625
108 l 236 2.830
109 m 834 10.002
110 n 555 6.656
111 o 549 6.584
112 p 569 6.824
113 q 563 6.752
114 r 327 3.922
115 s 396 4.749
116 t 331 3.970
117 u 551 6.608
118 v 481 5.769
119 w 736 8.827
120 x 463 5.553
121 y 471 5.649
122 z 428 5.133
123 { 284 3.406
124 | 239 2.866
125 } 284 3.406
126 ~ 596 7.148
131 É 492 5.901
132 Ñ 658 7.891
135 á 482 5.781
Decimal
Code
Character Original
Width
12 pt
Width
142 é 501 6.008
146 í 234 2.806
150 ñ 555 6.656
151 ó 549 6.584
156 ú 551 6.608
165 • 282 3.382
173 ≠ 596 7.148
177 ± 596 7.148
178 ≤ 596 7.148
179 ≥ 596 7.148
192 ¿ 406 4.869
193 ¡ 230 2.758
201 … 1000 11.993
208 - 500 5.997
209 — 1000 11.993
210 “ 354 4.246
211 ” 354 4.246
212 ‘ 207 2.483
213 ’ 207 2.483
231 Á 612 7.340
234 Í 239 2.866
238 Ó 689 8.263
242 Ú 647 7.759
D. CMS MYRIAD BOLD (SCALE CALCULATION AT 1.1993%)
Decimal
Code
Character Original
Width
12 pt
Width
32 (space) 202 2.423
33 ! 268 3.214
Decimal
Code
Character Original
Width
12 pt
Width
34 " 397 4.761
35 # 550 6.596
36 $ 555 6.656
37 % 880 10.554
38 & 678 8.131
39 ' 205 2.459
40 ( 314 3.766
41 ) 314 3.766
42 * 454 5.445
43 + 596 7.148
44 , 260 3.118
45 - 322 3.862
46 . 260 3.118
47 / 331 3.970
48 0 555 6.656
49 1 555 6.656
50 2 555 6.656
51 3 555 6.656
52 4 555 6.656
53 5 555 6.656
54 6 555 6.656
55 7 555 6.656
56 8 555 6.656
57 9 555 6.656
58 : 260 3.118
59 ; 260 3.118
60 < 596 7.148
Decimal
Code
Character Original
Width
12 pt
Width
61 = 596 7.148
62 > 596 7.148
63 ? 445 5.337
64 @ 770 9.235
65 A 656 7.867
66 B 604 7.244
67 C 595 7.136
68 D 696 8.347
69 E 534 6.404
70 F 527 6.320
71 G 682 8.179
72 H 689 8.263
73 I 285 3.418
74 J 411 4.929
75 K 614 7.364
76 L 511 6.128
77 M 846 10.146
78 N 690 8.275
79 O 717 8.599
80 P 581 6.968
81 Q 717 8.599
82 R 593 7.112
83 S 540 6.476
84 T 548 6.572
85 U 682 8.179
86 V 636 7.628
87 W 888 10.650
88 X 613 7.352
Decimal
Code
Character Original
Width
12 pt
Width
89 Y 603 7.232
90 Z 577 6.920
91 [314 3.766
92 \ 330 3.958
93] 314 3.766
94 ^ 596 7.148
95 _ 500 5.997
96 ` 300 3.598
97 a 528 6.332
98 b 598 7.172
99 c 451 5.409
100 d 596 7.148
101 e 528 6.332
102 f 341 4.090
103 g 585 7.016
104 h 586 7.028
105 i 274 3.286
106 j 291 3.490
107 k 542 6.500
108 l 275 3.298
109 m 860 10.314
110 n 586 7.028
111 o 577 6.920
112 p 598 7.172
113 q 595 7.136
114 r 380 4.557
115 s 434 5.205
116 t 367 4.401
Decimal
Code
Character Original
Width
12 pt
Width
117 u 583 6.992
118 v 530 6.356
119 w 759 9.103
120 x 519 6.224
121 y 523 6.272
122 z 469 5.625
123 { 314 3.766
124 | 283 3.394
125 } 314 3.766
126 ~ 596 7.148
131 É 534 6.404
132 Ñ 690 8.275
135 á 528 6.332
142 é 528 6.332
146 í 274 3.286
150 ñ 586 7.028
151 ó 577 6.920
156 ú 583 6.992
165 • 338 4.054
173 ≠ 596 7.148
177 ± 596 7.148
178 ≤ 596 7.148
179 ≥ 596 7.148
192 ¿ 445 5.337
193 ¡ 268 3.214
201 … 1000 11.993
208 - 500 5.997
209 — 1000 11.993
Decimal
Code
Character Original
Width
12 pt
Width
210 “ 454 5.445
211 ” 454 5.445
212 ‘ 260 3.118
213 ’ 260 3.118
231 Á 656 7.867
234 Í 285 3.418
238 Ó 717 8.599
242 Ú 682 8.179
History
(Rev. 3210, Issued: 03-03-15, Effective: 04-16-15. Implementation: 04-16-15)
Provenance
- Source
- cms.gov
- Retrieved
- 2026-08-25
- Edition
- iom-2026-08-25
- Content hash
ba117c11f091c463d1e2f88862705906b54ef0b0d1f5dcfde37e3ceff40ed317
The link goes to the issuing authority’s own document — the one we read to produce this record. Where a source publishes whole titles rather than sections, your browser may need a moment to jump to the provision.
Unofficial copy of government-published law, reproduced from official sources with full provenance. Not an official publication; verify against official sources before relying on it in a filing. Records in the 'guidance' corpus, and only that corpus, are sub-regulatory (interpretive guidelines, survey procedures) and are not binding law. Validity bounds follow each jurisdiction's declared temporalBasis.